OFFENSE
WR 7 TJ Jones 6-0 195 Sr. 88 Corey Robinson 6-5 205 Fr.
WR 10 DaVaris Daniels 6-2 203 Jr. 87 Daniel Smith 6-4 213 Sr.
LT 70 Zack Martin 6-4 308 Sr. 57 Hunter Bivin 6-6 291 Fr.
LG 66 Chris Watt 6-3 321 Sr. 75 Mark Harrell 6-4 305 So.
C 72 Nick Martin 6-5 295 Jr. 77 Matt Hegarty 6-5 300 Jr.
RG 74 Christian Lombard 6-5 315 Sr. 65 Conor Hanratty 6-5 309 Jr.
RT 78 Ronnie Stanley 6-6 318 So. or 79 Steve Elmer 6-6 317 Fr.
TE 85 Troy Niklas 6-7 270 Jr. 18 Ben Koyack 6-5 261 Jr.
WR 2 Chris Brown 6-2 191 So. 17 James Onwualu 6-1 215 Fr.
QB 11 Tommy Rees 6-2 215 Sr. 12 Andrew Hendrix 6-2 226 Sr.
TB 4 George Atkinson III 6-2 220 Jr. or 3 Amir Carlisle 5-9 190 Jr. |
DEFENSE
DEFENSE DE 91 Sheldon Day 6-2 290 So. 90 Isaac Rochell 6-3 280 Fr.
NG 1 Louis Nix 6-3 357 Sr. 96 Kona Schwenke 6-4 303 Sr.
DE 7 Stephon Tuitt 6-7 322 Jr. 94 Jarron Jones 6-6 305 So.
OLB 55 Prince Shembo 6-2 258 Sr. 11 Ishaq Williams 6-6 261 Jr.
ILB 48 Dan Fox 6-2 245 Sr. 59 Jarrett Grace 6-2 253 Jr.
ILB 44 Carlo Calabrese 6-0 250 Sr. 8 Kendall Moore 6-1 251 Sr.
OLB 9 Jaylon Smith 6-3 230 Fr. 30 Ben Councell 6-5 254 Jr.
CB 2 Bennett Jackson 6-0 195 Sr. 3 Cole Luke 5-11 184 Fr.
S 28 Austin Collinsworth 6-0 205 Sr. 22 Elijah Shumate 6-0 213 So.
S 41 Matthias Farley 5-10 204 Jr. 4 Eilar Hardy 6-0 204 Jr.
CB 26 KeiVarae Russell 5-11 190 So. 3 Lo Wood 5-10 194 Sr.
|
KICKING SPECIALISTS
PK 27 Kyle Brindza 6-0 236 Jr. or 40 Nick Tausch 6-0 195 Sr.
KO 27 Kyle Brindza 6-1 225 So.
P 27 Kyle Brindza 6-1 236 Jr. or 98 Alex Wulfeck 5-7 154 Sr.
LS 61 Scott Daly 6-2 248 So.
RETURN SPECIALISTS KR 4 George Atkinson III 6-2 220 Jr. 33 Cam McDaniel 5-10 207 Jr.
PR 7 TJ Jones 6-0 195 Sr. 3 Amir Carlisle 5-9 190 Jr.
|
| |