Listed below is the 2012 Notre Dame Fighting Irish Team Roster. You can browse through the player info and sort by each category.
Number | Name | Position | Year | Height | Weight | Hometown/(Last School) |
---|---|---|---|---|---|---|
33 | Anderson, Josh | Wide Receiver | FR | 5-9 | 180 | Chatsworth, CA/Notre Dame |
4 | Atkinson III, George | Running Back | SO | 6-1 | 210 | Stockton, CA/Granada |
43 | Atkinson, Josh | Cornerback | SO | 5-11 | 185 | Stockton, CA/Granada |
16 | Badger, Chris | Safety | FR | 6-0 | 193 | Timpview, UT/Timpview |
29 | Baratti, Nicky | Safety | FR | 6-1 | 206 | Tomball, TX/Klein Oak |
27 | Brindza, Kyle | Kicker/Punter | SO | 6-1 | 225 | Canton, MI/Plymouth |
2 | Brown, Chris | Wide Receiver | FR | 6-2 | 172 | Hanahan, SC/Hanahan |
21 | Brown, Jalen | Cornerback | SO | 6-1 | 199 | Irving, TX/MacArthur |
44 | Calabrese, Carlo | Inside Linebacker | SR | 6-1 | 245 | Verona, NJ/Verona |
3 | Carlisle, Amir | Running Back | SO | 5-10 | 185 | Santa Clara,CA/Kings Academy |
67 | Carr, Kevin | Defensive End | JR | 6-7 | 325 | Nashville, TN/Montgomery Bell Academy |
40 | Cavalaris, Connor | Cavalaris, Connor | SO | 5-10 | 194 | Lake Forest, IL/Lake Forest |
52 | Cave, Braxston | Center | GS | 6-3 | 304 | Granger, IN/Penn |
28 | Collinsworth, Austin | Safety | JR | 6-1 | 202 | Fort Thomas, KY/Highlands |
30 | Councell, Ben | Outside Linebacker | SO | 6-5 | 240 | Asheville, NC/A.C. Reynolds |
60 | Cowart, Jordan | Long Snapper | SR | 6-2 | 230 | Plantation, FL/St. Thomas Aquinas |
61 | Daly, Scott | Long Snapper | FR | 6-2 | 245 | Downers Grove, IL/South |
10 | Daniels, DaVaris | Wide Receiver | SO | 6-2 | 190 | Vernon Hills, IL/Vernon Hills |
91 | Day, Sheldon | Defensive End | FR | 6-2 | 286 | Indianapolis, IN/Warren Central |
80 | Eifert, Tyler | Tight End | SR | 6-6 | 251 | Ft. Wayne, IN/Bishop Dwenger |
41 | Farley, Matthias | Safety | SO | 5-11 | 200 | Charlotte, NC/Christian |
15 | Ferguson, Justin | Wide Receiver | FR | 6-2 | 196 | Pembroke Pines, FL/Flanagan |
17 | Fiessinger, Charlie | Quarterback | SO | 6-1 | 185 | Mason, OH/Moeller |
38 | Fitzpatrick, Nick | Wide Receiver | SR | 5-8 | 170 | Mishawaka, IN/Marian |
48 | Fox, Dan | Inside Linebacker | SR | 6-3 | 240 | Rocky River, OH/St. Ignatius |
73 | Furlong, Dan | Offensive Line | FR | 6-7 | 250 | Livonia, MI/Orchard Lake St. Mary's |
88 | Golic, Jake | Tight End | SR | 6-4 | 245 | West Hartford, CT/Northwest Catholic |
57 | Golic Jr., Mike | Center/Offensive Guard | GS | 6-3 | 300 | West Hartford, CT/Northwest Catholic |
5 | Golson, Everett | Quarterback | SO | 6-0 | 185 | Myrtle Beach, SC/Myrtle Beach |
81 | Goodman, John | Wide Receiver | GS | 6-3 | 215 | Fort Wayne, IN/Bishop Dwenger |
59 | Grace, Jarrett | Inside Linebacker | SO | 6-3 | 240 | Cincinnati, OH/Colerain |
65 | Hanratty, Conor | Center/Offensive Guard | SO | 6-5 | 305 | New Canaan, CT/New Canaan |
4 | Hardy, Eilar | Safety | SO | 5-11 | 185 | Reynoldsburg, OH/Pickerington Central |
75 | Harrell, Mark | Offensive Line | FR | 6-4 | 287 | Charlotte, NC/Catholic |
77 | Hegarty, Matt | Center | SO | 6-5 | 296 | Aztec, NM/Aztec |
51 | Heggie, Bruce | Center | JR | 6-5 | 285 | Sorrento, FL/Mount Dora |
12 | Hendrix, Andrew | Quarterback | JR | 6-2 | 220 | Cincinnati, OH/Moeller |
50 | Hounshell, Chase | Defensive End | SO | 6-4 | 275 | Kirtland, OH/Lake Catholic |
2 | Jackson, Bennett | Cornerback | JR | 6-0 | 185 | Hazlet, NJ/Raritan |
94 | Jones, Jarron | Defensive End | FR | 6-5 | 299 | Rochester, NY/Aquinas Institute |
7 | Jones, TJ | Wide Receiver | JR | 5-11 | 190 | Roswell, GA/Gainesville |
1 | Kiel, Gunner | Quarterback | FR | 6-4 | 210 | Columbus, IN/Columbus East |
18 | Koyack, Ben | Tight End | SO | 6-5 | 253 | Oil City, PA/Oil City |
37 | Lee, Eric | Wide Receiver | SO | 5-9 | 180 | West Des Moines, IA/Dowling Catholic |
89 | Lewis-Moore, Kapron | Defensive End | GS | 6-4 | 306 | Weatherford, TX/Weatherford |
93 | Little, Connor | Linebacker | SO | 6-3 | 225 | Lake Elmo, MN/Hill-Murray |
74 | Lombard, Christian | Offensive Guard/Tackle | JR | 6-5 | 309 | Inverness, IL/Fremd |
32 | Mahone, Will | Running Back | FR | 5-10 | 211 | Austintown, OH/Fitch |
71 | Mahoney, Dennis | Offensive Tackle | SR | 6-7 | 294 | Baltimore, MD/Boys Latin School |
72 | Martin, Nick | Offensive Guard/Tackle | SO | 6-4 | 290 | Indianapolis, IN/Bishop Chatard |
70 | Martin, Zack | Offensive Tackle | SR | 6-4 | 304 | Indianapolis, IN/Bishop Chatard |
86 | Martinez, Arturo | Defensive End | JR | 6-4 | 250 | Miami, FL/Belen Jesuit |
83 | Martinez, Gerard | Wide Receiver | FR | 6-1 | 200 | Las Vegas, NV/Cimarron Memorial |
14 | Massa, Luke | Wide Receiver | JR | 6-4 | 225 | Cincinnati, OH/St. Xavier |
15 | McCarthy, Dan | Safety | GS | 6-2 | 205 | Youngstown, OH/Cardinal Mooney |
33 | McDaniel, Cam | Cornerback | SO | 5-10 | 195 | Coppell, TX/Coppell |
46 | McOsker, Eamon | Safety | FR | 6-1 | 200 | San Pedro, CA/Loyola |
8 | Moore, Kendall | Inside Linebacker | JR | 6-1 | 242 | Raleigh, NC/Southeast Raleigh |
17 | Motta, Zeke | Safety | SR | 6-2 | 215 | Vero Beach, FL/Vero Beach |
19 | Neal, Davonte' | Wide Receiver | FR | 5-9 | 171 | Scottsdale, AZ/Central |
64 | Nichols, Tate | Offensive Tackle | JR | 6-8 | 320 | Walton, KY/Ryle |
85 | Niklas, Troy | Tight End | SO | 6-7 | 260 | Fullerton, CA/Servite |
9 | Nix III, Louis | Nose Guard | JR | 6-3 | 326 | Jacksonville, FL/Raines |
45 | Okwara, Romeo | Outside Linebacker | FR | 6-4 | 239 | Charlotte, NC/Ardrey Kell |
63 | Patton, Grant | Defensive End | SR | 6-6 | 256 | Louisville, KY/Saint Xavier |
49 | Plantz, Tyler | Running Back | JR | 5-9 | 202 | Frankfort, IL/Providence Catholic |
34 | Prosise, C.J. | Safety | FR | 6-2 | 208 | Petersburg, VA/Woodberry Forest |
56 | Rabasa, Anthony | Inside Linebacker | SO | 6-3 | 240 | Miami, FL/Columbus |
11 | Rees, Tommy | Quarterback | JR | 6-2 | 210 | Lake Forest, IL/Lake Forest |
39 | Rhodes, Jude | Kicker/Punter | JR | 5-10 | 180 | Kapsowar, Kenya/Nordhoff (Ojai, CA) |
6 | Riddick, Theo | Running Back | SR | 5-11 | 200 | Manville, NJ/Immaculata |
35 | Romano, Joe | Cornerback | JR | 5-9 | 175 | River Forest, IL/Fenwick |
6 | Russell, KeiVarae | Cornerback | FR | 5-11 | 182 | Everett, WA/Mariner |
24 | Salvi, Chris | Safety | SR | 5-10 | 190 | Lake Forest, IL/Carmel Catholic |
36 | Salvi, Will | Cornerback | SR | 5-10 | 176 | Lake Forest, IL/Carmel Catholic |
38 | Schmidt, Joe | Inside Linebacker | SO | 6-0 | 230 | Orange, CA/Mater Dei |
96 | Schwenke, Kona | Defensive End | JR | 6-4 | 290 | Hauula, HI/Kahuku |
55 | Shembo, Prince | Outside Linebacker | JR | 6-2 | 250 | Charlotte, NC/Ardrey Kell |
22 | Shumate, Elijah | Safety | FR | 6-0 | 198 | East Orange, NJ/Don Bosco Prep |
26 | Slaughter, Jamoris | Safety | GS | 6-0 | 200 | Stone Mountain, GA/Tucker |
84 | Smith, Andre | Wide Receiver | SO | 6-2 | 190 | Davie, FL/North Broward Prep |
87 | Smith, Daniel | Wide Receiver | JR | 6-4 | 215 | South Bend, IN/Clay |
42 | Soto, Ernie | Safety | SO | 5-9 | 188 | Davie, FL/St. Thomas Aquinas |
13 | Spond, Danny | Outside Linebacker | JR | 6-2 | 248 | Littleton, CO/Columbine |
69 | Springmann, Tony | Nose Guard | SO | 6-6 | 300 | Fort Wayne, IN/Bishop Dwenger |
78 | Stanley, Ronnie | Offensive Line | FR | 6-6 | 304 | Las Vegas, NV/Bishop Gorman |
92 | Stockton, Tyler | Nose Guard | SR | 6-0 | 285 | Linwood, NJ/Hun School |
62 | Tansey, Matt | Offensive Line | SR | 6-6 | 270 | Berkeley Heights, NJ/Governor Livingston |
40 | Tausch, Nick | Kicker | SR | 6-0 | 201 | Plano, TX/Jesuit |
5 | Te'o, Manti | Inside Linebacker | SR | 6-2 | 255 | Laie, HI/Punahou |
9 | Toma, Robby | Wide Receiver | SR | 5-9 | 185 | Laie, HI/Punahou |
7 | Tuitt, Stephon | Defensive End | SO | 6-6 | 303 | Monroe, GA/Monroe |
35 | Turk, Ben | Punter | SR | 5-11 | 186 | Davie, FL/St. Thomas Aquinas |
31 | Turner, John | Safety | FR | 6-2 | 207 | Indianapolis, IN/Cathedral |
53 | Utupo, Justin | Defensive End | JR | 6-1 | 258 | Lakewood, CA/Lakewood |
54 | Walsh, Kevin | Linebacker | SR | 6-3 | 220 | Bettendorf, IA/Davenport Assumption |
66 | Watt, Chris | Offensive Guard | SR | 6-3 | 310 | Glen Ellyn, IL/Glenbard West |
82 | Welch, Alex | Tight End | JR | 6-4 | 250 | Cincinnati, OH/Elder |
11 | Williams, Ishaq | Outside Linebacker | SO | 6-5 | 255 | Brooklyn, NY/Lincoln |
20 | Wood, Cierre | Running Back | SR | 6-0 | 215 | Oxnard, CA/Santa Clara |
23 | Wood, Lo | Cornerback | JR | 5-10 | 195 | Apopka, FL/Apopka |
Coaches
Brian Kelly – Head CoachBob Diaco – Assistant Head Coach/Defensive Coord./Linebackers
Paul Longo – Director of Football Strength and Conditioning
Chuck Martin – Offensive Coordinator/Quarterbacks
Tony Alford – Running Backs/Slot Wide Receivers/Recruiting Coord.
Scott Booker – Tight Ends/Special Teams Coordinator
Kerry Cooks – Co-Defensive Coordinator/Cornerbacks
Mike Denbrock – Outside Wide Receivers/Passing Game Coordinator
Bob Elliott – Safeties
Mike Elston – Defensive Line
Harry Hiestand – Offensive Line/Running Game Coordinator
Bill Brechin – Intern (Offense)
David Grimes – Intern (Defense)
Josh Reardon – Graduate Assistant (Defense)
Pat Welsh – Graduate Assistant (Offense)
Tim Collins – Video Coordinator
Julie DeBuysser – Senior Staff Assistant-Assistant Coaches
Karen Demeter – Recruiting Services Coordinator
Ernest Jones – Director of Player Development and Engagement
Chad Klunder – Director of Football Operations
Tim McDonnell – Director of Football Personnel
David Peloquin – Director of Football Development
Beth Rex – Director of Football Administration
Joy Schosker – Senior Staff Assistant